<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>automationbites</title>
	<atom:link href="http://automationbites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://automationbites.com</link>
	<description></description>
	<pubDate>Thu, 19 Aug 2010 06:52:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple Ipad</title>
		<link>http://automationbites.com/apple-ipad/</link>
		<comments>http://automationbites.com/apple-ipad/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:26:21 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apple ipad]]></category>

		<category><![CDATA[ipad 16gb]]></category>

		<category><![CDATA[ipad 32gb]]></category>

		<category><![CDATA[ipad 64gb]]></category>

		<category><![CDATA[Ipad malaysia]]></category>

		<category><![CDATA[ipad prices]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=1101</guid>
		<description><![CDATA[
Apple Ipad
Apple iPad comes in 3 storage capacity of 16GB, 32GB and 64GB.  It is equiped with a microphone, speaker, accelerometer, Bluetooth and Wi-Fi connectivity. This device is very portable as it weighs only 1.5lb. Combined with a fast 1GHz Apple A4, a battery life of 10 hours, and more than 140,000 applications, this device is truly [...]]]></description>
		<wfw:commentRss>http://automationbites.com/apple-ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC Desire</title>
		<link>http://automationbites.com/htc-desire/</link>
		<comments>http://automationbites.com/htc-desire/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:26:35 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[HTC]]></category>

		<category><![CDATA[desire price]]></category>

		<category><![CDATA[desire price malaysia]]></category>

		<category><![CDATA[htc desire advantages]]></category>

		<category><![CDATA[htc desire disadvantages]]></category>

		<category><![CDATA[htc desire price]]></category>

		<category><![CDATA[htc desire price malaysia]]></category>

		<category><![CDATA[htc malaysia price]]></category>

		<category><![CDATA[htc price malaysia]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=1091</guid>
		<description><![CDATA[
HTC Desire
HTC Desire is pretty much the Nexus One. Even the hardware resembles the Nexus One save for the extra optical joystick. This phone is Android based and comes preloaded with the 2.1 Eclair. As usual we note the package that comes with the phone and general advantages and disadvantages below. Contact us if you &#8216;desire&#8217; to [...]]]></description>
		<wfw:commentRss>http://automationbites.com/htc-desire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC HD Mini</title>
		<link>http://automationbites.com/htc-hd-mini/</link>
		<comments>http://automationbites.com/htc-hd-mini/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:39:21 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[HTC]]></category>

		<category><![CDATA[htc hd mini]]></category>

		<category><![CDATA[HTC Malaysia]]></category>

		<category><![CDATA[htc price malaysia]]></category>

		<category><![CDATA[htc t5555]]></category>

		<category><![CDATA[price hd mini]]></category>

		<category><![CDATA[price t5555]]></category>

		<category><![CDATA[t5555]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=1077</guid>
		<description><![CDATA[

HTC HD Mini
Look no furhter than the  HTC HD Mini if you are looking for a sensibly designed, aesthetically pleasing, and compact HD touch screen mobile phone. On the outlook, the phone aims for sort of an industrial design. Small in size, 103.8 mm in length, 57.7 mm in width, 11.7 mm in thickness the HTC HD [...]]]></description>
		<wfw:commentRss>http://automationbites.com/htc-hd-mini/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC Legend</title>
		<link>http://automationbites.com/htc-legend/</link>
		<comments>http://automationbites.com/htc-legend/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:01:21 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[HTC]]></category>

		<category><![CDATA[a6363]]></category>

		<category><![CDATA[HTC legend]]></category>

		<category><![CDATA[HTC Malaysia]]></category>

		<category><![CDATA[LEGEND]]></category>

		<category><![CDATA[legend malaysia]]></category>

		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=1057</guid>
		<description><![CDATA[ 
HTC Legend
HTC&#8217;s reincarnation of the Hero, the Legend is no different on the outer surface except for the front buttons and the optical trackpad. Other improvements over the Hero, namely the AMOLED screen, FM radio, still camera and the new goodies plus performance boost in Sense UI. This custom UI lets users personalize their phone [...]]]></description>
		<wfw:commentRss>http://automationbites.com/htc-legend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Dext</title>
		<link>http://automationbites.com/motorola-dext/</link>
		<comments>http://automationbites.com/motorola-dext/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:32:11 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[dext price]]></category>

		<category><![CDATA[motorola dext]]></category>

		<category><![CDATA[motorola dext specification]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=961</guid>
		<description><![CDATA[
Motorola Dext
Dext/Cliq runs on the Android 1.5 cupcake. This model features a generous 3.1inch capacitive touchscreen with a full slide out QWERTY keyboard. Upon opening of the keyboard you will also be presented with a 5-way navigation button.
Dext package:-
1 Motorola Cliq MB200 Phone
1 Battery
1 Battery cover
1 Charger
1 User manual
1 Wired Stereo Headset
Advantages

Full QWERTY keyboard with Capacitive touchscreen
MicroSD [...]]]></description>
		<wfw:commentRss>http://automationbites.com/motorola-dext/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Milestone</title>
		<link>http://automationbites.com/motorola-milestone/</link>
		<comments>http://automationbites.com/motorola-milestone/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:03:52 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[motorola malaysia]]></category>

		<category><![CDATA[motorola milestone]]></category>

		<category><![CDATA[motorola prices]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=954</guid>
		<description><![CDATA[
Motorola Milestone
The Milestone is also know as the Droid in the States, uses the newer android OS 2.01. Future models would come Pre-loaded with the 2.1 upgrade which has better functionality and responsiveness.
Milestone package:-
1 Brand New Motorola MILESTONE
1 Standard Battery
1 Home Charger
1 USB Data Cable
1 Software CD
1 8 GB Memory Card
1 Phone Headset
1 User&#8217;s Manual
Advantages

Full QWERTY [...]]]></description>
		<wfw:commentRss>http://automationbites.com/motorola-milestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson Xperia 2</title>
		<link>http://automationbites.com/sony-ericsson-xperia-2/</link>
		<comments>http://automationbites.com/sony-ericsson-xperia-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:53:38 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SE X2]]></category>

		<category><![CDATA[Sony Ericsson X2]]></category>

		<category><![CDATA[Sony Ericsson Xperia 2]]></category>

		<category><![CDATA[Sony Ericsson Xperia 2 advantages]]></category>

		<category><![CDATA[Sony Ericsson Xperia 2 disadvantages]]></category>

		<category><![CDATA[Sony Ericsson Xperia 2 price]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=757</guid>
		<description><![CDATA[
Sony Ericsson Xperia 2
The Sony Ericsson X2 is one of SE first smartphones to utilize Windows Mobile 6.5 Professional. The phone also features large VGA Touch display, sliding QWERTY keyboard, GPS, Wi-Fi, 8 megapixel camera and microSD slot supporting up to 16GB.
Advantages 

3.2” touch display 800×480 pixels
Slide out QWERTY keyboard
GSM/GPRS/EDGE 850/900/1800/1900
WiFi, Bluetooth
Windows Mobile 6.5 Professional
Touch screen
8 megapixel [...]]]></description>
		<wfw:commentRss>http://automationbites.com/sony-ericsson-xperia-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia N900</title>
		<link>http://automationbites.com/nokia-n900/</link>
		<comments>http://automationbites.com/nokia-n900/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:36:45 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[N900 advantages]]></category>

		<category><![CDATA[N900 dis-advantages]]></category>

		<category><![CDATA[N900 Malaysia]]></category>

		<category><![CDATA[N900 price]]></category>

		<category><![CDATA[Nokia N900]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=753</guid>
		<description><![CDATA[
Nokia N900
 
Advantages 

32GB internal memory
Slide out QWERTY keyboard
3.5 inch touchscreen display
Accelerometer
Wi-Fi, EDGE and GPS connectivity
Stereo FM radio wtih RDS
5 megapixel camera Carl Zeiss optics
Multiformat media player
Nokia Maps 2.0
New Maemo 5 OS
Standard 3.5 mm headphone jack

Disadvantages 

3G Video call function not suppoerted in current firmware
Not US 3G compatible

 
Prices for the Nokia N900 in Malaysia:-
Nokia N900 priced at RM2550.00
]]></description>
		<wfw:commentRss>http://automationbites.com/nokia-n900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handphone prices</title>
		<link>http://automationbites.com/handphone-prices/</link>
		<comments>http://automationbites.com/handphone-prices/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:05:16 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[902]]></category>

		<category><![CDATA[A6262]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[apple handphone prices]]></category>

		<category><![CDATA[ARENA]]></category>

		<category><![CDATA[B7300]]></category>

		<category><![CDATA[B7330]]></category>

		<category><![CDATA[B7620]]></category>

		<category><![CDATA[BL20]]></category>

		<category><![CDATA[BL40]]></category>

		<category><![CDATA[blackberry handphone prices]]></category>

		<category><![CDATA[Bold]]></category>

		<category><![CDATA[C510]]></category>

		<category><![CDATA[C901]]></category>

		<category><![CDATA[C903]]></category>

		<category><![CDATA[C905]]></category>

		<category><![CDATA[Chocolate 2]]></category>

		<category><![CDATA[Crystal]]></category>

		<category><![CDATA[Dext/Cliq]]></category>

		<category><![CDATA[E72]]></category>

		<category><![CDATA[G1]]></category>

		<category><![CDATA[G2]]></category>

		<category><![CDATA[G900]]></category>

		<category><![CDATA[GC900]]></category>

		<category><![CDATA[GD510 Pop]]></category>

		<category><![CDATA[GD580 Lollipop]]></category>

		<category><![CDATA[GD900]]></category>

		<category><![CDATA[GD910]]></category>

		<category><![CDATA[GT505]]></category>

		<category><![CDATA[handphone prices malaysia]]></category>

		<category><![CDATA[HERO]]></category>

		<category><![CDATA[htc handphone prices]]></category>

		<category><![CDATA[i8000]]></category>

		<category><![CDATA[I8510]]></category>

		<category><![CDATA[I8910]]></category>

		<category><![CDATA[i900]]></category>

		<category><![CDATA[iPhone 3GS 16GB]]></category>

		<category><![CDATA[iPhone 3GS 32GB]]></category>

		<category><![CDATA[KC910]]></category>

		<category><![CDATA[KE850]]></category>

		<category><![CDATA[KF350]]></category>

		<category><![CDATA[KF750]]></category>

		<category><![CDATA[KF900]]></category>

		<category><![CDATA[KM900]]></category>

		<category><![CDATA[KU990]]></category>

		<category><![CDATA[LEGEND]]></category>

		<category><![CDATA[lg handphone prices]]></category>

		<category><![CDATA[Liquid]]></category>

		<category><![CDATA[M8800]]></category>

		<category><![CDATA[MB200]]></category>

		<category><![CDATA[MILESTONE]]></category>

		<category><![CDATA[Nokia N900]]></category>

		<category><![CDATA[Omnia]]></category>

		<category><![CDATA[P3700]]></category>

		<category><![CDATA[PRADA]]></category>

		<category><![CDATA[Prada II]]></category>

		<category><![CDATA[PURE]]></category>

		<category><![CDATA[RENOIR]]></category>

		<category><![CDATA[S8000]]></category>

		<category><![CDATA[S8300]]></category>

		<category><![CDATA[samsung handphone prices]]></category>

		<category><![CDATA[Samsung HD]]></category>

		<category><![CDATA[Samsung Jet]]></category>

		<category><![CDATA[Samsung Pixon]]></category>

		<category><![CDATA[Samsung PIXON12]]></category>

		<category><![CDATA[sony ericsson handphone prices]]></category>

		<category><![CDATA[T3232]]></category>

		<category><![CDATA[T3333]]></category>

		<category><![CDATA[T5353]]></category>

		<category><![CDATA[T7272]]></category>

		<category><![CDATA[T7373]]></category>

		<category><![CDATA[T8282]]></category>

		<category><![CDATA[t8585]]></category>

		<category><![CDATA[Touch Diamond]]></category>

		<category><![CDATA[Touch HD 2]]></category>

		<category><![CDATA[U10I]]></category>

		<category><![CDATA[U1i]]></category>

		<category><![CDATA[U51]]></category>

		<category><![CDATA[VIEWTY]]></category>

		<category><![CDATA[Viewty 2]]></category>

		<category><![CDATA[W302]]></category>

		<category><![CDATA[W350]]></category>

		<category><![CDATA[W395]]></category>

		<category><![CDATA[W580]]></category>

		<category><![CDATA[W595]]></category>

		<category><![CDATA[W705]]></category>

		<category><![CDATA[W960]]></category>

		<category><![CDATA[W980]]></category>

		<category><![CDATA[W995]]></category>

		<category><![CDATA[X1]]></category>

		<category><![CDATA[X10]]></category>

		<category><![CDATA[X2]]></category>

		<category><![CDATA[X6]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=706</guid>
		<description><![CDATA[Handphone Prices
Here is a list of phones and their prices that we currently sell. Prices for these phones are accurate during published time.
Sony Ericsson handphone prices
SE C510 RM540
SE C901 RM720
SE c902 RM620
SE C903 RM700
SE C905 RM935
SE G900 RM615
SE W302 RM380
SE W350 RM370
SE W395 RM440
SE W580 RM433
SE W595 RM550
SE W705 RM770
SE W995 RM1100
SE X1 Xperia 1 [...]]]></description>
		<wfw:commentRss>http://automationbites.com/handphone-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson Aino</title>
		<link>http://automationbites.com/sony-ericsson-aino/</link>
		<comments>http://automationbites.com/sony-ericsson-aino/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:43:20 +0000</pubDate>
		<dc:creator>automationbites</dc:creator>
		
		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[Sony Ericsson Aino]]></category>

		<category><![CDATA[Sony Ericsson Aino features]]></category>

		<category><![CDATA[Sony Ericsson Aino malaysia]]></category>

		<category><![CDATA[Sony Ericsson Aino price]]></category>

		<guid isPermaLink="false">http://automationbites.com/?p=700</guid>
		<description><![CDATA[
Sony Ericsson Aino
The Sony Ericsson Aino sports an 8 megapixel camera, autofocus, face detection and  a 3&#8243; screen capable of showing 16 million colours. It has a brillaint UI on its touchscreen interface. The downside you still need to use the keypad to access most functions. The touchscreen is only working when the phone&#8217;s in media mode.
Aino features:

The [...]]]></description>
		<wfw:commentRss>http://automationbites.com/sony-ericsson-aino/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
